Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
RJ-0107 | LC1 | 1.0 | 1-13 | 2 |
RJ-0108 | LC2 | 2.0 | 3-22 | 4.5 |
RJ-0109 | LC3 | 3.0 | 12-35 | 8.9 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
RJ-0107 | LC1 | 1.0 | 1-13 | 2 |
RJ-0108 | LC2 | 2.0 | 3-22 | 4.5 |
RJ-0109 | LC3 | 3.0 | 12-35 | 8.9 |
移動(dòng)版:LC型鋼起重鉗技術(shù)參數(shù)