序號 | 軸承型號 | 外形尺寸 | 相關尺寸 | |||||||||||||
d | D | T | D1 | d1 | d2 | H | h | Dwp | n1 | n2 | n3 | ø1 | ø2 | ø3 | ||
mm | mm | |||||||||||||||
1 | 110.10.221.03/P5 | 140 | 300 | 36 | 270 | 170 | 220 | 30 | 6 | 221 | 2 | 12 | 12 | M10x1 | 18 | M16 |
2 | D797/192 | 190 | 350 | 52 | 320 | 220 | 44 | 8 | 348 | 4 | 16 | 16 | M10x1 | 18 | 18 | |
3 | 797/570 | 567 | 816 | 90 | 753 | 604 | 70 | 20 | 675 | 4 | 18 | 18 | M10x1 | 22 | 22 | |
4 | 110.20.710.12K/P5 | 608 | 812 | 75 | 773 | 644 | 708 | 65 | 10 | 710 | 4 | 24 | 24 | M10x1 | M16 | 18 |
5 | 797/870K2 | 870 | 1090 | 86 | 1050 | 910 | 978 | 72 | 14 | 980 | 4 | 44 | 44 | RC1/4 | 22 | 22 |
6 | 110.36.1140.03 | 980 | 1290 | 125 | 1238 | 1080 | 1138 | 105 | 20 | 1140 | 4 | 39 | 40 | RC1/8 | M24 | 26 |
7 | E797/1060 | 1060 | 1400 | 120 | 0 | 1152 | 1250 | 120 | 0 | 1250 | ||||||
8 | 110.32.1250.03/P5 | 1107 | 1393 | 91 | 1337 | 1163 | 1248 | 81 | 10 | 1250 | 4 | 40 | 40 | M10x1 | 26 | 26 |
9 | 797/1120 | 1120 | 1340 | 70 | 0 | 1154 | 1222 | 70 | 0 | 1226 | ||||||
10 | 797/1250G2K1 | 1250 | 1480 | 70 | 0 | 0 | 1360 | 70 | 0 | 1360 | ||||||
11 | 110.32.1400.03K | 1260 | 1540 | 91 | 1487 | 1313 | 1398 | 81 | 10 | 1400 | 6 | 40 | 40 | M10x1 | 26 | 26 |
12 | 3-944G2K2 | 1412 | 1680 | 170 | 1470 | 170 | 0 | 1551 | ||||||||
13 | 110.32.0600.03 | 1460 | 1740 | 91 | 1687 | 1513 | 1598 | 81 | 10 | 1600 | 5 | 45 | 45 | M10x1 | 26 | 26 |
14 | 797/1600 | 1600 | 2140 | 145 | 1940 | 1710 | 1828 | 135 | 10 | 1830 | 4 | 48 | 48 | M10x1 | 26 | 26 |
15 | 110.40.2800.03K/P5 | 2625 | 2978 | 130 | 2910 | 2691 | 2798 | 100 | 12 | 2800 | 8 | 56 | 56 | M10x1 | 33 | 33 |
16 | 110.32.2805.03 | 2665 | 2966 | 113 | 2914 | 2717 | 2803 | 104 | 28 | 2805 | 12 | 48 | 48 | M10x1 | 26 | 26 |
17 | 797/2800K | 2800 | 3310 | 190 | 3220 | 2890 | 3052 | 165 | 25 | 3055 | 8 | 60 | 60 | 8 | 39 | 39 |
18 | 110.50.3150.03k1 | 2922 | 3376 | 146 | 3286 | 3014 | 3147.5 | 134 | 12 | 3150 | 8 | 56 | 56 | M10x1 | 33 | 33 |
19 | 110.50.3150.03K2 | 2922 | 3376 | 134 | 3286 | 3014 | 3150 | 122 | 12 | 3150 | 9 | 56 | 56 | M10x1 | 33 | 33 |
20 | 110.40.3300.03K | 3116 | 3494 | 150 | 3428 | 3182 | 122 | 28 | 3300 | 14 | 56 | 56 | M10x1 | 33 | 33 |
110.32.2805.03 交叉滾子轉(zhuǎn)盤軸承